Heiko
Purnhagen
 
Photography
 
portfolio
festivals
concerts
links
about
flickr
traveling by bike
signal processing
the attic

Sweden/Norway 2021 - Roadbook

[back]

Date Route and Destination Avg. Speed [km/h] Ascent [m] Time [h:mm] Distance (without baggage) [km]
Mon 2021-08-16 Stockholm, Mariefred [Camping] 16.8 706 5:06 86.1
Tue 2021-08-17 Hjälmaresund [Camping] 19.1 351 4:31 86.5
Wed 2021-08-18 Tisarstrand [Camping] 17.2 358 5:08 88.3
Thu 2021-08-19 Tisarstrand [Camping] 4.9 4 0:11 0.9
Fri 2021-08-20 Kristinehamn [Camping] 18.4 573 6:13 115.0
Sat 2021-08-21 Borgvik [Camping] 17.3 502 5:26 94.3
Sun 2021-08-22 Bengtsfors [Dalsland Camping] 16.4 904 4:32 74.7
Mon 2021-08-23 Moss (ferry) Horten 17.9 1091 7:22 132.2
Tue 2021-08-24 Horten - - - -
Wed 2021-08-25 Horten - - - -
Thu 2021-08-26 Horten - - - -
Fri 2021-08-27 Horten - - - -
Sat 2021-08-28 Horten 12.2 45 0:22 (4.4)
Sun 2021-08-29 Horten - - - -
Mon 2021-08-30 Horten 13.5 45 0:20 (4.5)
Tue 2021-08-31 Helgeroa [Omlidstranda Camping] 16.9 807 5:53 99.9
Wed 2021-09-01 Brevikstranda [Brevigstrand Camping] 14.5 700 4:35 66.3
Thu 2021-09-02 Moen [Camping] 15.3 1223 5:12 80.0
Fri 2021-09-03 Moysand [Camping] 15.9 850 5:30 87.5
Sat 2021-09-04 Åros [Åros Feriesenter] 17.3 923 6:10 107.3
Sun 2021-09-05 Lindesnes [Camping] 16.3 1222 5:21 87.5
Mon 2021-09-06 Kvinesdal [Sarons Dal Camping] 13.1 1418 4:50 63.8
Tue 2021-09-07 Vågan [Camping] 13.8 1426 5:27 75.6
Wed 2021-09-08 Brusand [Camping] 14.4 681 3:43 53.6
Thu 2021-09-09 Tananger 18.2 385 3:44 68.0
Fri 2021-09-10 Tananger - - - -
Sat 2021-09-11 Tananger - - - -
Sun 2021-09-12 Stavanger (train) Oslo 15.0 123 0:53 13.2
Mon 2021-09-13 [Charlottenberg Camping Haganäset] 17.2 1371 7:39 132.0
Tue 2021-09-14 Råda [Rådastrands Camping] 18.9 986 6:27 122.1
Wed 2021-09-15 Hällefors [Sörälgens Camping] 19.2 603 4:57 95.2
Thu 2021-09-16 Frövi [Prästryggen Camping] 17.8 530 4:52 86.6
Fri 2021-09-17 Västerås [Camp Västerås-Mälaren] 17.7 258 4:46 84.6
Sat 2021-09-18 Stockholm [GPS] 18.2 496 6:38 121.2
Total Distance: (8.9+) 2122.4 = 2131.3