Heiko
Purnhagen
 
Photography
 
portfolio
festivals
concerts
links
about
flickr
traveling by bike
signal processing
the attic

Iceland/Faroe Islands/Denmark/Norway/Sweden 2017 - Roadbook

[back]

Date Route and Destination Avg. Speed [km/h] Ascent [m] Time [h:mm] Distance (without baggage) [km]
Mon 2017-06-05 Stockholm, Västerås [Mälarcamping] [GPS] 17.3 523 6:57 120.5
Tue 2017-06-06 Frövi [Prästryggen Camping] 18.5 308 4:41 86.8
Wed 2017-06-07 Kristnehamn [Herregårds Camping] 17.4 741 (?) 6:43 117.3
Thu 2017-06-08 Borgvik [Camping] 17.6 682 (?) 5:31 97.3
Fri 2017-06-09 Bengtsfors [Grean Dalsland Camping] 15.6 609 4:48 75.2
Sat 2017-06-10 Vassbotten [Camping] 16.8 569 4:09 70.0
Sun 2017-06-11 Tjärro [Bofors Camping] 14.8 482 3:44 55.3
Mon 2017-06-12 Strömstad (ferry) Sandefjord, Horten 16.1 612 4:06 66.4
Tue 2017-06-13 Horten - - - -
Wed 2017-06-14 Horten - - - -
Thu 2017-06-15 Horten - - - -
Fri 2017-06-16 Larvik (ferry) Hirtshals [Hirtshals Camping] 17.5 315 3:31 61.5
Sat 2017-06-17 Hirtshals [Norröna] 13.7 22 0:34 7.7
Sun 2017-06-18 Tórshavn [Tórshavn Camping] 10.3 25 0:11 1.9
Mon 2017-06-19 Gjógv [Camping] 13.1 1532 5:30 72.0
Tue 2017-06-20 Tórshavn [Tórshavn Camping] 15.7 977 4:18 67.5
Wed 2017-06-21 Kirkjubøur, Tórshavn [Norröna] 11.7 444 2:14 26.2
Thu 2017-06-22 Seyðisfjörður, Reyðarfjörður [Reyðarfjörður Camping Ground] 12.8 915 4:49 61.7
Fri 2017-06-23 Reyðarfjörður [Reyðarfjörður Camping Ground] - - - -
Sat 2017-06-24 Breiðdalsvík [Breiðdalsvík Camping Ground] 17.2 692 3:43 64.2
Sun 2017-06-25 Djúpivogur [Djúpivogur Camping Ground] 15.9 522 4:32 72.5
Mon 2017-06-26 Stafafell [Camping] 14.5 639 5:08 74.8
Tue 2017-06-27 Höfn [Höfn Camping & Cottages] 12.8 303 3:40 47.1
Wed 2017-06-28 Jökulsárlón [1 km NNE of the bridge] 16.4 175 5:16 86.9
Thu 2017-06-29 Skaftafell [Skaftafell Campground] 14.5 161 4:25 64.0
Fri 2017-06-30 Kirkjubæjarklaustur [Kirkjubær II Campsite and Cottages] 18.9 197 3:43 70.6
Sat 2017-07-01 Vík í Mýrdal [Tjaldsvæðið Vík] 15.6 71 4:39 73.1
Sun 2017-07-02 (hike on beach and to Reynisfjall south cliff) Vík í Mýrdal [Tjaldsvæðið Vík] - - - -
Mon 2017-07-03 Hvolsvöllur [Hvolsvöllur Camping Ground] 15.2 508 6:53 105.4
Tue 2017-07-04 Þorlákshöfn [Camping] 19.5 146 4:03 79.4
Wed 2017-07-05 Reykjavík [Reykjavík Campsite] 17.8 672 4:26 (17.8+) 78.9
Thu 2017-07-06 Reykjavík [Reykjavík Campsite] 14.1 89 1:00 (14.1)
Fri 2017-07-07 Akranes [Camping] 13.1 30 1:47 23.5
Sat 2017-07-08 Eldborg [Hotel Eldborg Camping] 16.9 233 5:33 94.3
Sun 2017-07-09 Arnarstarpi [Arnarstapi camp site] 15.6 400 (?) 5:24 84.3
Mon 2017-07-10 Hellissandur [Hellidsandur Camping] 14.3 400 (?) 4:02 57.9
Tue 2017-07-11 Stykkishólmur [Stykkishólmur Camping Ground] 18.2 433 4:16 78.0
Wed 2017-07-12 (ferry) Brjánslækur, Melanes [Melanes Camping] 12.7 1067 (?) 5:37 71.3
Thu 2017-07-13 Látrabjarg [Látrabjarg Camping Ground] 11.9 1085 4:38 55.4
Fri 2017-07-14 Patreksfjörður [Patreksfjörður Camping Ground] 11.9 845 5:05 60.9
Sat 2017-07-15 Reykjafjörður [next to the swimming pool] 13.0 1152 5:37 72.9
Sun 2017-07-16 Dynjandi [Dynjandi Camping Ground] 11.3 839 3:35 40.7
Mon 2017-07-17 Þingeyri [Þingeyraroddi Camping Ground] 12.1 866 3:22 40.8
Tue 2017-07-18 Ísafjörður [Tungudalur Camping Ground] 14.1 709 4:05 57.8
Wed 2017-07-19 Ísafjörður [Tungudalur Camping Ground] 13.9 46 0:52 (12.1)
Thu 2017-07-20 Haltardalshús [on a little peninsula at Álftafjörður] 17.3 147 2:29 43.1
Fri 2017-07-21 Heydalur [Camping] 19.2 557 5:28 105.1
Sat 2017-07-22 Hólmavík [Hólmavík Camp Ground] 15.0 945 (?) 7:54 119.1
Sun 2017-07-23 Borðeyri [Tjaldsvæðið Borðeyri] 16.2 1072 6:36 107.6
Mon 2017-07-24 Blönduós [Glaðheimar Cottages and Campsite 18.1 416 5:00 90.4
Tue 2017-07-25 Hofsós [Hofsós Camping Ground] 16.9 641 5:04 85.6
Wed 2017-07-26 Siglufjörður, Ólafsfjörður, Dalvík [Dalvík Camping Ground] 16.3 900 6:05 98.9
Thu 2017-07-27 Akureyri, Sigríðarstaðir [Sigríðarstaðir Camping Ground] 15.9 741 6:09 98.3
Fri 2017-07-28 Mývatn [Bjarg campsite] 17.0 552 4:00 68.1
Sat 2017-07-29 Mývatn [Bjarg campsite] - - - -
Sun 2017-07-30 Grímsstaðir [Grímsstaðir á fjöllum camp site] 13.9 282 3:05 43.2
Mon 2017-07-31 Skjöldólfsstaðir [Camping] 17.9 316 4:39 83.2
Tue 2017-08-01 Seyðisfjörður [Seyðisfjörður Camping Ground] 15.0 859 5:21 80.8
Wed 2017-08-02 Seyðisfjörður [Seyðisfjörður Camping Ground] - - - -
Thu 2017-08-03 Seyðisfjörður [Norröna] 8.5 4 0:07 1.0
Fri 2017-08-04 [Norröna] - - - -
Sat 2017-08-05 Hirshals, Klitten, Tversted, Skiveren, Elling, Fredrikshavn [Nordstrand Camping] 18.7 190 3:12 60.1
Sun 2017-08-06 Fredrikshavn (ferry) Göteborg, Säve (ferry) Kornhall, Kärna, Tjuvkil, Marstrand [Marstrands Familjecamping] 14.7 701 3:39 53.8
Mon 2017-08-07 Tjuvkil, Stora Höga, Ucklum, Hjärtum, Vänersborg, Ursand [Ursands Resort & Camping] 18.3 792 5:23 98.6
Tue 2017-08-08 Vänersborg, Vargön, Tun, Örslösa, Lidköping, Kälby, Hällekis [Kinnekulle Camping] 18.6 257 5:35 104.3
Wed 2017-08-09 Hällekis, Björsäter, Mariestad, Töreboda, Halna, Undenäs, Tived [Camping Tiveden] 17.3 432 5:46 100.3
Thu 2017-08-10 Baggekärr, Askersund, Snavlunda, Åsbro, Hallsberg, Tisarstrand [Tisarstrands Camping] 19.5 470 3:50 75.1
Fri 2017-08-11 Baggekärr, Askersund, Snavlunda, Åsbro, Hallsberg, Hjälmaresund [Hjälmaresunds Camping] 19.5 538 4:42 91.9
Sat 2017-08-12 Hållsta, Ärla, Åkers styckebruk, Mariefred [Mariefreds Camping] 17.7 515 5:00 88.9
Sun 2017-08-13 Hedlandet, Finkarby, Södertälje, Vallinge, Jungfrusundet, Stockholm [GPS] 16.3 662 5:03 82.9
Total Distance: (44.0+) 4322.3 = 4366.3