Heiko
Purnhagen
 
Photography
 
portfolio
festivals
concerts
links
about
flickr
traveling by bike
signal processing
the attic

Sweden/Norway/Finland 2018 - Roadbook

[back]

Date Route and Destination Avg. Speed [km/h] Ascent [m] Time [h:mm] Distance (without baggage) [km]
Thu 2018-07-26 Stockholm, Sandviken [Sandviken Camping] [GPS] 18.0 727 6:21 114.2
Fri 2018-07-27 Singö 18.5 140 1:43 31.8
Sat 2018-07-28 Singö - - - -
Sun 2018-07-29 Österbybruk 19.5 399 4:53 95.5
Mon 2018-07-30 Näs Bruk [Falkudden Camping] 21.0 276 5:23 113.0
Tue 2018-07-31 Rönnäs 20.1 886 6:04 122.1
Wed 2018-08-01 Dala-Floda [Hagenfesten] 17.7 390 2:47 49.3
Thu 2018-08-02 Dala-Floda [Hagenfesten] - - - -
Fri 2018-08-03 Dala-Floda [Hagenfesten] - - - -
Sat 2018-08-04 Dala-Floda [Hagenfesten] - - - -
Sun 2018-08-05 Dala-Floda [Hagenfesten] - - - -
Mon 2018-08-06 Dala-Floda [Hagenfesten] - - - -
Tue 2018-08-07 Sollerön 18.5 393 3:56 73.1
Wed 2018-08-08 Älvdalen 18.3 378 4:11 76.7
Thu 2018-08-09 Sveg 19.2 637 5:53 113.2
Fri 2018-08-10 Åsarna 18.3 670 5:56 109,0
Sat 2018-08-11 Camp Dammån 17.0 471 4:52 82.9
Sun 2018-08-12 Kallsedet 16.4 757 6:52 112.9
Mon 2018-08-13 Kallsedet - - - -
Tue 2018-08-14 Sticklestad 20.0 621 4:43 94.2
Wed 2018-08-15 Namsos 18.9 979 6:08 116.1
Thu 2018-08-16 Kjelleidet 17.4 1597 7:24 129.1
Fri 2018-08-17 Leka 15.2 648 3:31 53.7
Sat 2018-08-18 Mosheim 18.0 754 5:13 94.2
Sun 2018-08-19 Sjøbacken 19.3 1014 5:18 102.6
Mon 2018-08-20 Hilstad Polar Camp 16.2 1242 6:17 101.7
Tue 2018-08-21 Tjong 15.7 351 1:51 29.2
Wed 2018-08-22 Reipå 17.2 433 2:35 44.5
Thu 2018-08-23 Kjellingstraumen 16.0 860 3:23 54.1
Fri 2018-08-24 Bodø 16.1 852 4:02 65.2
Sat 2018-08-25 Bodø - - - -
Sun 2018-08-26 (ferry) Moskenes, Å, Leknes, Skagen [Skagen Camping] 16.7 676 3:26 57.4
Mon 2018-08-27 Rystad 18.7 691 4:03 75.9
Tue 2018-08-28 Stockmarknes 19.3 807 4:37 89.4
Wed 2018-08-29 Andøy Friluftsenter 19.3 282 3:37 70.1
Thu 2018-08-30 Andenes 20.1 423 3:51 77.3
Fri 2018-08-31 (ferry) Senja (ferry) Sandviken/Kvaløya 16.4 1039 5:26 89.4
Sat 2018-09-01 Tromsø [MS Vesterålen] 17.1 637 4:14 72.6
Sun 2018-09-02 Berlevåg 16.0 9 0:06 1.5
Mon 2018-09-03 Berlevåg lufthavn (hike to Tanahorn and back) Berlevåg [Berlevåg Pensjonat & Camping] 17.3 79 0:44 (12.8)
Tue 2018-09-04 Store Molvik (hike to Kvitnes and back) Berlevåg [Berlevåg Pensjonat & Camping] 18.8 302 2:16 (42.7)
Wed 2018-09-05 Leirpollen 18.5 523 5:25 100.3
Thu 2018-09-06 Vestre Jakobselv 19.2 385 5:00 96.2
Fri 2018-09-07 Trollbukta 16.9 113 4:00 67.7
Sat 2018-09-08 Hamningberg 15.1 467 4:40 70.8
Sun 2018-09-09 (hike to Syltevikva and back) Hamningberg - - - -
Mon 2018-09-10 Vardø [MS Polarlys] 16.2 511 2:52 46.5
Tue 2018-09-11 Havøysund, Russenes 14.9 862 6:06 91.1
Wed 2018-09-12 Transfareelv 18.8 826 5:20 100.4
Thu 2018-09-13 Beskades 13.8 708 3:59 (4.8+) 50.3
Fri 2018-09-14 Kautokeino 19.6 499 4:46 93.4
Sat 2018-09-15 (hike to Juhls and back) Kautokeino - - - -
Sun 2018-09-16 Hetta 21.8 395 3:39 79.7
Mon 2018-09-17 3 km before Tepasto 20.3 329 4:35 93.1
Tue 2018-09-18 5 km before Helppi 20.8 286 4:57 103.2
Wed 2018-09-19 Rovaniemi 21.0 333 5:09 108.2
Thu 2018-09-20 Rovaniemi (train) 8.7 66 1:12 10.4
Fri 2018-09-21 Tampere (train) Turku [MS Viking Grace] 8.8 147 2:30 22.0
Sat 2018-09-22 Vikingterminalen, Stockholm [GPS] 18.0 112 0:38 11.4
Total Distance: (60.3+) 3656.6 = 3716.9